Today's menu
Today's menu isn't available yet
Today's menu isn't available yet
Tomorrow's menu, Monday, Nov 2
Tomorrow's menu isn't available yet
Meal plan prices
Fall 2026 to Spring 2027
| Plan | Per semester, with tax | Includes |
|---|---|---|
| Everyday Unlimited | $2,396.66 | Unlimited dining hall access every day |
| Weekday Unlimited | $2,177.99 | Unlimited dining hall access on weekdays, plus $225 Flex |
| Eight-a-Week | $1,005.91 | 8 meals a week at any dining hall or Discovery Perks Grill |
| Five-a-Week | $670.50 | 5 meals a week at any dining hall or Discovery Perks Grill |
| Allergen-Safe Swipes | $224.08 | 30 meals at Kitchen West, for the year |
First-year students living on campus must have an Unlimited plan.
Source: UNT Dining Services, Meal Plans, copied Oct 21, 2026.